MEMBERSHIP BENEFITS CHART
Scroll to view levels
2025 - 2026 GIVING LEVELS & BENEFITS | BLUE & GOLD $100 -$1,499 | VARSITY $1,500 - $2,499 | LETTERWINNERS $2,500 - $3,499 | CAPTAIN $3,500 - $4,499 | ALL-AMERICAN $4,500 - $5,999 | SCHOLAR-ATHLETE $6,000 - $9,999 | HALL OF FAME $10,000 - $19,999 | LEGEND $20,000+ |
---|---|---|---|---|---|---|---|---|
SUBSCRIPTION TO THE “IN-CROWD” E-NEWSLETTER | ||||||||
PRIORITY POINTS | ||||||||
THANK YOU GIFT | ||||||||
HOSPITALITY ACCESS FOR SELECT PROGRAMS * | 4 | 4 | 4 | 4 | 4 | 4 | ||
HOSPITALITY ACCESS ON FRIDAYS FOR BASEBALL | 2 | 2 | 2 | 4 | 4 | 6 | ||
HOSPITALITY ACCESS PASSES FOR MEN'S BASKETBALL | 1 | 2 | 2 | 4 | 4 | 6 | ||
PRIORITY PARKING PASS FOR MEN'S BASKETBALL SEASON | 1-MESA | 1-MESA | 1-LOT 6A | 1-LOT 6A | 1-LOT 6A | 2-LOT 6A | ||
EXCLUSIVE ADIDAS GEAR | ||||||||
INVITATION TO A TEAM PRACTICE SESSION | ||||||||
ROAD GAME TRAVEL FOR TWO (2) | ||||||||
COST OF BENEFITS | $13 | $13 | $1,259 | $1,714 | $1,864 | $3,334 | $3,334 | $4,904 |


PRIORITY POINTS
The Priority Points system is designed to recognize fans and supporters who have demonstrated their loyalty through donations and season ticket purchases. The point system ensures that benefits such as priority for new season tickets, improved seat location and post-season ticket allocations are rewarded to our most dedicated supporters.

HOW PRIORITY POINTS ARE CALCULATED
CONSECUTIVE YEARS OF SEASON TICKET PURCHASES*
1
point per seat
(number of tickets purchased are not considered in the equation)
CONSECUTIVE YEARS OF DONATING
2
POINTS
For every consecutive year of restricted or unrestricted giving
CURRENT YEARS GIVING TO ANTEATER CLUB (UNRESTRICTED)
1
POINT
For every $100 given to the Anteater Club in the current year
CURRENT YEARS GIVING TO SPECIFIC SPORT (RESTRICTED)
.5
POINT
For every $100 given to a specific sport program in the current year
CUMULATIVE GIVING (LIFETIME)
1
POINT
For every $100 given to athletics in an account's life
Volleyball & Baseball
EXAMPLES OF PRIORITY POINTS IN ACTION
2025 GIVING OF DONOR *PETER THE ANTEATER | PRIORITY POINT VALUE |
---|---|
1 Point for every $100 given to the Anteater Club in the Current Year (donor gave $2,000 in the current year) | 20 |
.5 points for every $100 given to a specific sport program (donor gave $800 to specific sports like WBB, MVB, etc.) | 4 |
10 consecutive years of basketball season ticket purchases | 10 |
10 years of consecutive giving | 20 |
Peter's Lifetime giving is $2,500 | 25 |
POINT TOTAL FOR 2025 | 79 |
PRIORITY POINT RANKING | 68/2,000 |
IMPORTANT ANTEATER CLUB PRIORITY GIVING DATES
JULY 1
Anteater Club membership begins
SUMMER
MSOC/WSOC/WVB season tickets on sale
FALL
Priority Point snapshot to establish donor ranking
WINTER
Priority Point snapshot to establish donor ranking for postseason opportunities
WINTER
BSB/MVB season tickets on sale
SPRING
UCI athletics giving day
SPRING
MBB/WBB season ticket renewals
JUNE 30
Anteater Club membership year ends